Intel® Core Ultra 7 265K 4,6GHz Socket LGA 1851 Processor - 20 cores
Intel® Core Ultra 7 265K 4,6GHz Socket LGA 1851 Processor - 20 cores
SKU: BX80768265K
Barcode: 5032037282062
€324,00
SKU: BX80768265K
Barcode: 5032037282062
€324,00
De Intel® Core™ Ultra 7 265K is gebouwd voor wie topprestaties zoekt. Met 20 cores (8 performance- en 12 efficiency-cores) en boostkloksnelheden tot 5,5 GHz levert deze processor indrukwekkende snelheid en efficiëntie onder elke belasting. Dankzij 30 MB cache en de nieuwste Intel®-architectuur reageert je systeem direct, zelfs bij de meest veeleisende workflows.
Bouw je een high-end systeem of wil je je huidige setup naar het volgende niveau tillen? Dan zit je met de Ultra 7 265K goed. Hij ondersteunt DDR5-geheugen tot 6400 MT/s, PCIe 5.0 en Thunderbolt™ 4, zodat je klaar bent voor de toekomst. En met geïntegreerde Intel® Graphics én ingebouwde AI-versnelling is dit een CPU die niet alleen krachtig, maar ook slim is.
De Intel Core Ultra 9 285K is gemiddeld niet zo snel als de Ryzen 9 9950X, maar wel duidelijk vlotter dan de i9-14900K. Daarbij heeft de nieuwe cpu bovendien een veel lager energiegebruik dan zijn voorganger. De efficiëntie is vaak vergelijkbaar met AMD's aanbod en soms zelfs iets beter, een enorm verschil met de veertiende generatie. Het Z890-platform met de nieuwe socket 1851 is ook weer up-to-date. Afhankelijk van de prestaties in de voor jou belangrijke benchmarks kan de Core Ultra 9 285K daarmee een prima keuze zijn, iets dat we over zijn voorganger niet konden zeggen. Lees verder »
De Intel Core Ultra 9 285K en Core Ultra 7 265K leveren een gebalanceerde mix tussen prestaties, stroomverbruik en temperatuur. Hoewel het stroomverbruik nog hoger ligt vergeleken met de concurrentie, is de inhaalslag van Intel een feit. Lees verder »
| CPU-specificaties | |
| Totaal aantal cores | 20 | 
| Aantal prestatie-cores | 8 | 
| Aantal efficiënte cores | 12 | 
| Totaal aantal threads | 20 | 
| Maximale turbofrequentie | 5.5 GHz | 
| Intel® Turbo Boost Max Technology 3.0 Frequentie | 5.5 GHz | 
| Maximale turbofrequentie prestatie-core | 5.4 GHz | 
| Maximale turbofrequentie prestatie-core | 4.6 GHz | 
| Basisfrequentie prestatie-core | 3.9 GHz | 
| Basisfrequentie efficiënte core | 3.3 GHz | 
| Cache | 30 MB Intel® Smart Cache | 
| Totale L2-cache | 36 MB | 
| Basisvermogen processor | 125 W | 
| Maximale turbokracht | 250 W | 
| Intel® Deep Learning Boost (Intel® DL Boost) op CPU | ✔ | 
| AI-softwareframeworks ondersteund door CPU | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN | 
| CPU-lithografie | TSMC N3B | 
| Geheugenspecificaties | |
| Maximale geheugengrootte (afhankelijk van geheugentype) | 192 GB | 
| Geheugentypen | Tot en met DDR5 6400 MT/s | 
| Maximale geheugen Snelheid | 6400 MHz | 
| Max. aantal geheugenkanalen | 2 | 
| ECC-geheugen ondersteund | ✔ | 
| GPU-specificaties | |
| GPU-naam‡ | Intel® Graphics | 
| Grafische basisfrequentie | 300 MHz | 
| Grafische maximale dynamische frequentie | 2 GHz | 
| GPU Peak TOPS (Int8) | 8 | 
| Grafische uitvoer | DP2.1 UHBR20 | HDM2.1 FRL 12GHz | eDP1.4b | 
| Xe-cores | 4 | 
| Max. resolutie (HDMI) | 4K @ 60Hz (HDMI 2.1 TMDS) 8K @ 60Hz (HDMI2.1 FRL) | 
| Max. resolutie (DP) | 8K @ 60Hz | 
| Max. resolutie (eDP - geïntegreerd plat paneel) | 4K @ 60Hz | 
| DirectX*-ondersteuning | 12 | 
| OpenGL*-ondersteuning | 4.5 | 
| OpenCL*-ondersteuning | 3 | 
| Intel® Quick Sync-video | ✔ | 
| Aantal ondersteunde beeldschermen | 4 | 
| Apparaat-ID | 0x7D67 | 
| Intel® Deep Learning Boost (Intel® DL Boost) op GPU | ✔ | 
| NPU-specificaties | |
| NPU-naam | Intel® AI Boost | 
| NPU Peak TOPS (Int8) | 13 | 
| Sparsity-ondersteuning | ✔ | 
| Windows Studio Effects-ondersteuning | ✔ | 
| AI-softwareframeworks ondersteund door NPU | OpenVINO™ | WindowsML | DirectML | ONNX RT | WebNN | 
| Uitbreidingsopties | |
| Direct Media Interface (DMI)-revisie | 4 | 
| Max. aantal DMI-lanes | 8 | 
| Intel® Thunderbolt™ 4 | ✔ | 
| Schaalbaarheid | 1S Only | 
| PCI Express-revisie | 5.0 en 4.0 | 
| PCI Express-configuraties | Tot en met 1x16+2x4 | 2x8+2x4 | 1x8+4x4 | 
| Max. aantal PCI Express-lanes | 24 | 
| Pakketspecificaties | |
| Ondersteunde sockets | FCLGA1851 | 
| Specificatie thermische oplossing | PCG 2020A | 
| Max. bedrijfstemperatuur | 105 °C | 
| Geavanceerde technologieën | |
| Intel® Volume Management Device (VMD) | ✔ | 
| Intel® Gaussian & Neural Accelerator | 3.5 | 
| Intel® Thread Director | ✔ | 
| Intel® Speed Shift-technologie | ✔ | 
| Intel® Turbo Boost Max-technologie 3.0 | ✔ | 
| Intel® Turbo Boost-technologie | 2.0 | 
| Intel® 64 | ✔ | 
| Instructieset | 64-bit | 
| Uitbreidingen instructieset | Intel® SSE4.1 | Intel® SSE4.2 | Intel® AVX2 | 
| Inactieve toestanden | ✔ | 
| Verbeterde Intel SpeedStep®-technologie | ✔ | 
| Thermische bewakingstechnologieën | ✔ | 
| Beveiliging en betrouwbaarheid | |
| Intel vPro®-geschiktheid | Intel vPro® Enterprise | Intel vPro® Platform | 
| Intel® Threat Detection Technology (TDT) | ✔ | 
| Intel® Active Management Technology (AMT) | ✔ | 
| Intel® Standard Manageability (ISM) | ✔ | 
| Intel® Remote Platform Erase (RPE) | ✔ | 
| Intel® One-Click Recovery | ✔ | 
| Intel® Hardware Shield-geschiktheid | ✔ | 
| Intel® Control-Flow Enforcement-technologie | ✔ | 
| Intel® Total Memory Encryption - Multi Key | ✔ | 
| Intel® AES Nieuwe instructies | ✔ | 
| Beveiligde sleutel | ✔ | 
| Intel® Trusted Execution-technologie | ✔ | 
| Execute Disable Bit | ✔ | 
| Intel® OS Guard | ✔ | 
| Intel® Boot Guard | ✔ | 
| Mode-based Execute Control (MBEC) | ✔ | 
| Intel® Stable IT Platform Program (SIPP) | ✔ | 
| Intel® Virtualisatietechnologie met Redirect Protection (VT-rp) | ✔ | 
| Intel® Virtualisatietechnologie (VT-x) | ✔ | 
| Intel® Virtualisatietechnologie voor Directed I/O (VT-d) | ✔ | 
| Intel® VT-x met Extended Page Tables (EPT) | ✔ | 
| Overige informatie | |
| SKU | BX80768265K | 
| EAN | 5032037282062 | 
| Doos inhoud | |
| Intel Core Ultra 7 265K CPU (Processor) | |
 
               
      
 
      
 
      
